[HELP] operator codes :: livery codes :: home depot

DMU : 101/121/139/142/143/144/150/153/155/156/158/159/165/166/168/170/171/172/175/180/185
DEMU : 220/221/222



fleet lists : class 150 > class 150 gallery <

> return to dmu fleet lists <


150001   CG  LM  TS   --    55200  55400  55300
150002   CG  LM  TS   --    55201  55401  55301
150003   WM  LM  TS   --    52103  57210  57103
150005   CG  LM  TS   --    52105  52210  57105
150007   CG  LM  TS   --    52107  57202  57107
150009   CG  LM  TS   --    52109  52202  57109
150010   WM  LM  TS   --    52110  57226  57110
150011   CG  LM  TS   --    52111  52204  57111
150012   CG  LM  TS   --    52112  57206  57112
150013   CG  LM  TS   --    52113  52226  57113
150014   CG  LM  TS   --    52114  57204  57114
150015   CG  LM  TS   --    52115  52206  57115
150016   CG  LM  TS   --    52116  57212  57116
150017   CG  LM  TS   --    52117  57209  57117
150018   WM  LM  TS   --    52118  52220  57118
150019   CG  LM  TS   --    52119  57220  57119
150101   CG  LM  TS   --    52101         57101
150102   CG  LM  TS   --    52102         57102
150104   CG  LM  TS   --    52104         57104
150106   CG  LM  TS   --    52106         57106
150108   CG  LM  TS   --    52108         57108
150120   SL  LO  WN   --    52120         57120    Gospel Oak - Barking 2000
150121   SL  GW  PM   --    52121         57121
150122   CG  LM  TS   --    52122         57122
150123   SL  LO  WN   --    52123         57123    Willesden TMD
150124   CG  LM  TS   --    52124         57124
150125   CG  LM  TS   --    52125         57125
150126   WM  LM  TS   --    52126         57126
150127   SL  GW  PM   --    52127         57127
150128   SL  LO  WN   --    52128         57128    Bedford-Bamberg 30
150129   SL  LO  WN   --    52129         57129    Marston Vale
150130   SL  LO  WN   --    52130         57130    Bedford - Bletchley 150
150131   SL  LO  WN   --    52131         57131    LESLIE CRABBE
150132   WM  LM  TS   --    52132         57132
150133   NN  NO  NH   --    52133         57133
150134   NN  NO  NH   --    52134         57134
150135   NN  NO  NH   --    52135         57135
150136   NN  NO  NH   --    52136         57136
150137   NN  NO  NH   --    52137         57137
150138   NN  NO  NH   --    52138         57138
150139   NN  NO  NH   --    52139         57139
150140   NN  NO  NH   --    52140         57140
150141   NN  NO  NH   --    52141         57141
150142   NN  NO  NH   --    52142         57142
150143   NN  NO  NH   --    52143         57143
150144   NN  NO  NH   --    52144         57144
150145   NN  NO  NH   --    52145         57145
150146   NN  NO  NH   --    52146         57146
150147   NN  NO  NH   --    52147         57147
150148   NN  NO  NH   --    52148         57148
150149   NN  NO  NH   --    52149         57149
150150   NN  NO  NH   --    52150         57150
150201   NN  NO  NH   --    52201         57201
150203   NN  NO  NH   --    52203         57203
150205   NN  NO  NH   --    52205         57205
150207   NN  NO  NH   --    52207         57207
150208   AV  WB  CF   --    52208         57208
150211   NN  NO  NH   --    52211         57211
150213   AV  WB  CF   --    52213         57213
150214   CG  LM  TS   --    52214         57214
150215   NN  NO  NH   --    52215         57215
150216   CG  LM  TS   --    52216         57216
150217   AV  WB  CF   --    52217         57217
150218   NN  NO  NH   --    52218         57218
150219   GL  GW  EX   --    52219         57219
150221   GL  GW  EX   --    52221         57221
150222   NN  NO  NH   --    52222         57222
150223   NN  NO  NH   --    52223         57223
150224   NN  NO  NH   --    52224         57224
150225   NN  NO  NH   --    52225         57225
150227   AV  WB  CF   --    52227         57227
150228   NN  NO  NH   --    52228         57228
150229   AV  GW  PM   --    52229         57229
150230   AV  WB  CF   --    52230         57230
150231   AV  WB  CF   --    52231         57231
150232   GL  GW  EX   --    52232         57232
150233   GL  GW  EX   --    52233         57233
150234   GL  GW  EX   --    52234         57234
150235   AV  WB  CF   --    52235         57235
150236   AV  WB  CF   --    52236         57236
150237   AV  WB  CF   --    52237         57237
150238   GL  GW  EX   --    52238         57238
150239   GL  GW  EX   --    52239         57239
150240   AV  WB  CF   --    52240         57240
150241   AV  WB  CF   --    52241         57241
150242   AV  WB  CF   --    52242         57242
150243   GL  GW  EX   --    52243         57243
150244   GL  GW  EX   --    52244         57244
150245   AV  WB  EX   --    52245         57245
150246   GL  GW  EX   --    52246         57246
150247   GL  GW  EX   --    52247         57247
150248   GL  GW  EX   --    52248         57248
150249   GL  GW  EX   --    52249         57249
150250   AV  WB  CF   --    52250         57250
150251   AV  WB  CF   --    52251         57251
150252   AV  WB  CF   --    52252         57252
150253   AV  WB  CF   --    52253         57253
150254   AV  WB  CF   --    52254         57254
150255   AV  WB  CF   --    52255         57255
150256   AV  WB  CF   --    52256         57256
150257   AV  WB  CF   --    52257         57257
150258   AV  WB  CF   --    52258         57258
150259   AV  WB  CF   --    52259         57259
150260   AV  WB  CF   --    52260         57260
150261   GL  GW  EX   --    52261         57261
150262   AV  WB  CF   --    52262         57262
150263   GL  GW  EX   --    52263         57263
150264   AV  WB  CF   --    52264         57264
150265   GL  GW  EX   --    52265         57265
150266   GL  GW  EX   --    52266         57266
150267   AV  GW  EX   --    52267         57267
150268   NN  NO  NH   --    52268         57268
150269   NN  NO  NH   --    52269         57269
150270   NN  NO  NH   --    52270         57270
150271   NN  NO  NH   --    52271         57271
150272   NN  NO  NH   --    52272         57272
150273   NN  NO  NH   --    52273         57273    John Axon G.C.
150274   NN  NO  NH   --    52274         57274
150275   NN  NO  NH   --    52275         57275
150276   NN  NO  NH   --    52276         57276
150277   NN  NO  NH   --    52277         57277
150278   AV  GW  EX   --    52278         57278
150279   AV  GW  EX   --    52279         57279
150280   AV  GW  EX   --    52280         57280
150281   AV  GW  EX   --    52281         57281
150282   AV  WB  CF   --    52282         57282
150283   AV  WB  CF   --    52283         57283
150284   AV  WB  CF   --    52284         57284
150285   AV  WB  CF   --    52285         57285
TOP


these pages are Copyright ©
Gareth McMurray
do not reproduce without prior permission -
email
thejunction.org.uk :: information : simply