|
[HELP] operator codes :: livery codes :: home depot |
|
|
DMU :
101/121/139/142/143/144/150/153/155/156/158/159/165/166/168/170/171/172/175/180/185 |
|
| fleet lists : class 156 | > class 156 gallery < |
156401 SO EM NM 52401 57401
156402 AL AR NC 52402 57402
156403 SO EM NM 52403 57403
156404 SO EM NM 52404 57404
156405 SO EM NM 52405 57405
156406 SO EM NM 52406 57406
156407 ON AR NC 52407 57407
156408 SO EM NM 52408 57408
156409 ON AR NC 52409 57409
156410 SO EM NM 52410 57410
156411 CG EM NM 52411 57411
156412 CG AR NC 52412 52412
156413 SO EM NM 52415 57413
156414 SO EM NM 52414 57414
156415 SO EM NM 52413 57415
156416 ON AR NC 52416 57416 Saint Edmund
156417 ON AR NC 52417 57417
156418 CG AR NC 52418 57418
156419 NX AR NC 52419 57419
156420 NN NO NH 52420 57420 La'al Ratty
Ravenglass and Eskdale Railway
156421 NN NO NH 52421 57421
156422 ON AR NC 52422 57422
156423 NN NO NH 52423 57423
156424 NN NO NH 52424 57424
156425 NN NO NH 52425 57425
156426 NN NO NH 52426 57426
156427 NN NO NH 52427 57427
156428 NN NO NH 52428 57428
156429 NN NO NH 52429 57429
156430 CC SR CK 52430 57430
156431 CC SR CK 52431 57431
156432 SR SR CK 52432 57432
156433 SR SR CK 52433 57433
156434 CC SR CK 52434 57434
156435 SR SR CK 52435 57435
156436 CC SR CK 52436 57436
156437 SR SR CK 52437 57437
156438 NN NO HT 52438 57438
156439 SR SR CK 52439 57439
156440 NN NO NH 52440 57440
156441 NN NO NH 52441 57441
156442 CC SR CK 52442 57442
156443 NN NO HT 52443 57443
156444 NN NO HT 52444 57444 Councillor Bill Cameron
156445 CC SR CK 52445 57445
156446 FS SR CK 52446 57446
156447 FS SR CK 52447 57447
156448 NN NO HT 52448 57448
156449 FS SR CK 52449 57449
156450 FS SR CK 52450 57450
156451 NN NO HT 52451 57451
156452 NN NO NH 52452 57452
156453 FS SR CK 52453 57453
156454 NN NO HT 52454 57454
156455 NN NO NH 52455 57455
156456 FS SR CK 52456 57456
156457 FS SR CK 52457 57457
156458 FS SR CK 52458 57458
156459 NN NO NH 52459 57459
156460 NN NO NH 52460 57460
156461 NN NO NH 52461 57461
156462 FS SR CK 52462 57462
156463 NN NO HT 52463 57465
156464 NN NO NH 52464 57464
156465 FS SR CK 52465 57465
156466 NN NO NH 52466 57466 Gracie Fields
156467 FS SR CK 52467 57467
156468 NN NO NH 52468 57468
156469 NN NO HT 52469 57469
156470 NN NO NH 52470 57470
156471 NN NO NH 52471 57471
156472 NN NO NH 52472 57472
156473 NN NO NH 52473 57473
156474 FS SR CK 52474 57474
156475 NN NO HT 52475 57475
156476 FS SR CK 52476 57476
156477 FS SR CK 52477 57477
156478 FS SR CK 52478 57478
156479 NN NO NH 52479 57479
156480 NN NO HT 52480 57480
156481 NN NO HT 52481 57481
156482 NN NO NH 52482 57482
156483 NN NO NH 52483 57483
156484 NN NO HT 52484 57484
156485 FS SR CK 52485 57485
156486 NN NO NH 52486 57486
156487 NN NO NH 52487 57487
156488 NN NO NH 52488 57488
156489 NN NO NH 52489 57489
156490 NN NO HT 52490 57490
156491 NN NO NH 52491 57491
156492 FS SR CK 52492 57492
156493 FS SR CK 52493 57493
156494 SR SR CK 52494 57494
156495 CC SR CK 52495 57495
156496 FS SR CK 52496 57496
156497 NN NO NH 52497 57497
156498 NN NO NH 52498 57498
156499 FS SR CK 52499 57499
156500 SR SR CK 52500 57500
156501 CC SR CK 52501 57501
156502 SR SR CK 52502 57502
156503 SR SR CK 52503 57503
156504 CC SR CK 52504 57504
156505 SR SR CK 52505 57505
156506 CC SR CK 52506 57506
156507 SR SR CK 52507 57507
156508 CC SR CK 52508 57508
156509 CC SR CK 52509 57509
156510 SR SR CK 52510 57510
156511 SR SR CK 52511 57511
156512 SR SR CK 52512 57512
156513 CC SR CK 52513 57513
156514 CC SR CK 52514 57514
| these
pages are Copyright © Gareth McMurray do not reproduce without prior permission - |
thejunction.org.uk :: information : simply |