[HELP] operator codes :: livery codes :: home depot

DMU : 101/121/139/142/143/144/150/153/155/156/158/159/165/166/168/170/171/172/175/180/185
DEMU : 220/221/222



fleet lists : class 158 > class 158 gallery <

> return to dmu fleet lists <



158782/786/789 carry all over dark blue base livery with white doors.
158701   FS  SR  IS    52701         57701   
158702   FS  SR  IS    52702         57702    BBC Scotland 75 Years 
158703   FS  SR  IS    52703         57703
158704   FS  SR  IS    52704         57704
158705   FS  SR  IS    52705         57705
158706   FS  SR  IS    52706         57706
158707   FS  SR  IS    52707         57707    Far North Line 125th Anniversary
158708   FS  SR  IS    52708         57708
158709   FS  SR  IS    52709         57709
158710   FS  SR  IS    52710         57710
158711   FS  SR  IS    52711         57711
158712   FS  SR  IS    52712         57712
158713   FS  SR  IS    52713         57713
158714   FS  SR  IS    52714         57714
158715   FS  SR  IS    52715         57715    Haymarket
158716   FS  SR  IS    52716         57716
158717   FS  SR  IS    52717         57717
158718   FS  SR  IS    52718         57718
158719   FS  SR  IS    52719         57719
158720   FS  SR  IS    52720         57720    Inverness & Nairn Railway - 150 Years
158721   FS  SR  IS    52721         57721
158722   FS  SR  IS    52722         57722
158723   FS  SR  IS    52723         57723
158724   FS  SR  IS    52724         57724
158725   FS  SR  IS    52725         57725
158726   FS  SR  IS    52726         57726
158727   FS  SR  IS    52727         57727
158728   FS  SR  IS    52728         57728
158729   FS  SR  HA    52729         57729
158730   FS  SR  HA    52730         57730
158731   FS  SR  HA    52731         57731
158732   FS  SR  HA    52732         57732
158733   FS  SR  HA    52733         57733
158734   FS  SR  HA    52734         57734
158735   FS  SR  HA    52735         57735
158736   FS  SR  HA    52736         57736
158738   FS  SR  HA    52738         57738
158739   FS  SR  HA    52739         57739
158740   FS  SR  HA    52740         57740
158741   FS  SR  HA    52741         57741
158749   GL  GW  PM    52749         57749
158752   NN  NO  NL    52752  58716  57752
158753   NN  NO  NL    52753  58710  57753
158754   NN  NO  NL    52754  58708  57754
158755   NN  NO  NL    52755  58702  57755
158756   NN  NO  NL    52756  58712  57756
158757   NN  NO  NL    52757  58706  57757
158758   NN  NO  NL    52758  58714  57758
158759   NN  NO  NL    52759  58713  57759
158763   GL  GW  PM    52763         57763
158766   GL  GW  PM    52766         57766
158767   GL  GW  PM    52767         57767
158769   GL  GW  PM    52769         57769
158770   SW  EM  NM    52770         57770
158773   SW  EM  NM    52773         57773
158774   TC  EM  NM    52774         57774
158777   SW  EM  NM    52777         57777
158780   SW  EM  NM    52780         57780
158782   XX  SR  HA    52782         57782
158783   SW  EM  NM    52783         57783
158784   NN  NO  NL    52784         57784    Barbara Castle
158785   SW  EM  NM    52785         57785
158786   XX  SR  HA    52786         57786
158787   NN  NO  NL    52787         57787
158788   SW  EM  NM    52788         57788
158789   XX  SR  HA    52789         57789
158790   NN  NO  HT    52790         57790
158791   NN  NO  NL    52791         57791    County of Nottinghamshire
158792   NN  NO  NL    52792         57792
158793   NN  NO  NL    52793         57793
158794   NN  NO  NL    52794         57794
158795   NN  NO  NL    52795         57795
158796   NN  NO  NL    52796         57796    Fred Trueman Cricketing Legend
158797   NN  NO  NL    52797         57797
158798   GL  GW  PM    52798  58715  57798
158799   SW  EM  NM    52799         57799
158806   SW  EM  NM    52806         57806
158810   SW  EM  NM    52810         57810
158812   SW  EM  NM    52812         57812
158813   SW  EM  NM    52813         57813
158815   NN  NO  NL    52815         57815
158816   NN  NO  NL    52816         57816
158817   NN  NO  NL    52817         57817
158818   AV  WB  CF    52818         57818
158819   WB  WB  CF    52819         57819
158820   AV  WB  CF    52820         57820
158821   AV  WB  CF    52821         57821
158822   AV  WB  CF    52822         57822
158823   AV  WB  CF    52823         57823
158824   AV  WB  CF    52824         57824
158825   WB  WB  CF    52825         57825
158826   WB  WB  CF    52826         57826
158827   WB  WB  CF    52827         57827
158828   AV  WB  CF    52828         57828
158829   AV  WB  CF    52829         57829
158830   WB  WB  CF    52830         57830
158831   WB  WB  CF    52831         57831
158832   WB  WB  CF    52832         57832
158833   WB  WB  CF    52833         57833
158834   WB  WB  CF    52834         57834
158835   WB  WB  CF    52835         57835
158836   WB  WB  CF    52836         57836
158837   AV  WB  CF    52837         57837
158838   WB  WB  CF    52838         57838
158839   WB  WB  CF    52839         57839
158840   AV  WB  CF    52840         57840
158841   WB  WB  CF    52841         57841
158842   NN  NO  NL    52842         57842
158843   NN  NO  NL    52843         57843
158844   NN  NO  NL    52844         57844
158845   NN  NO  NL    52845         57845
158846   SW  EM  NM    52846         57846
158847   SW  EM  NM    52847         57847
158848   NN  NO  NL    52848         57848
158849   NN  NO  NL    52849         57849
158850   NN  NO  NL    52850         57850
158851   NN  NO  NL    52851         57851
158852   SW  EM  NM    52852         57852
158853   NN  NO  NL    52853         57853
158854   SW  EM  NM    52854         57854
158855   NN  NO  NL    52855         57855
158856   SW  EM  NM    52856         57856
158857   SW  EM  NM    52857         57857
158858   SW  EM  NM    52858         57858
158859   NN  NO  NL    52859         57859
158860   NN  NO  NL    52860         57860    Ian Dewhirst
158861   NN  NO  NL    52861         57861
158862   SW  EM  NM    52862         57862
158863   WX  EM  NM    52863         57863
158864   WX  EM  NM    52864         57864
158865   WX  EM  NM    52865         57865
158866   WX  EM  NM    52866         57866
158867   WX  SR  HA    52867         57867
158868   WX  SR  HA    52868         57868
158869   WX  SR  HA    52869         57869
158870   WX  SR  HA    52870         57870
158871   WX  SR  HA    52871         57871
158872   NN  NO  NL    52872         57872
158880   SW  SW  SA    52737         57737
158881   SW  SW  SA    52742         57742
158882   SW  SW  SA    52743         57743
158883   SW  SW  SA    52744         57744
158884   SW  SW  SA    52772         57772
158885   SW  SW  SA    52775         57775
158886   SW  SW  SA    52779         57779
158887   SW  SW  SA    52781         57781
158888   SW  NO  NL    52802         57802
158889   SW  SW  SA    52808         57808
158890   SW  SW  SA    52814         57814
158901   NN  NO  NL    52901         57901
158902   NN  NO  NL    52902         57902
158903   NN  NO  NL    52903         57903
158904   NN  NO  NL    52904         57904
158905   NN  NO  NL    52905         57905
158906   NN  NO  NL    52906         57906
158907   NN  NO  NL    52907         57907
158908   NN  NO  NL    52908         57908
158909   NN  NO  NL    52909         57909
158910   NN  NO  NL    52910         57910    William Wilberforce
158950   GL  GW  PM    57751  52761  57761
158951   GL  GW  PM    52751  52764  57764
158952   GL  GW  PM    57745  52762  57762
158953   GL  GW  PM    52745  52750  57750
158954   GL  GW  PM    57747  52760  57760
158955   GL  GW  PM    52747  52765  57765
158956   GL  GW  PM    52748  52768  57768
158957   GL  GW  PM    57748  52771  57771
158958   GL  GW  PM    57746  52776  57776
158959   GL  GW  PM    52746  52778  57778
TOP


these pages are Copyright ©
Gareth McMurray
do not reproduce without prior permission -
email
thejunction.org.uk :: information : simply