[HELP] operator codes :: livery codes :: home depot

AC : 309/310/312/314/315/317/318/320/321/322/323/332/333/334/357/360/390
DC : 376/421/423/442/444/450/455/456/458/460/465/466/483/507/508
Dual : 313/319/325/350/365/373/375/377/378/395


fleet lists : class 313 > class 313 gallery <

> return to emu fleet lists <



313117/119 are undergoing refurbishment work at Wolverton works.
313018   FX  GN  HE   --    62546  71230  62610
313024   FX  GN  HE   --    62552  71236  62616
313025   FX  GN  HE   --    62553  71237  62617
313026   FX  GN  HE   --    62554  71238  62618
313027   FX  GN  HE   --    62555  71239  62619
313028   FX  GN  HE   --    62556  71240  62620
313029   FX  GN  HE   --    62557  71241  62621
313030   FX  GN  HE   --    62558  71242  62622
313031   FX  GN  HE   --    62559  71243  62623
313032   FX  GN  HE   --    62560  71244  62624
313033   FX  GN  HE   --    62561  71245  62625
313035   FX  GN  HE   --    62563  71247  62627
313036   FX  GN  HE   --    62564  71248  62628
313037   FX  GN  HE   --    62565  71249  62629
313038   FX  GN  HE   --    62566  71250  62630
313039   FX  GN  HE   --    62567  71251  62631
313040   FX  GN  HE   --    62568  71252  62632
313041   FX  GN  HE   --    62569  71253  62633
313042   FX  GN  HE   --    62570  71254  62634
313043   FX  GN  HE   --    62571  71255  62635
313044   FX  GN  HE   --    62572  71256  62636
313045   FX  GN  HE   --    62573  71257  62637
313046   FX  GN  HE   --    62574  71258  62638 
313047   FX  GN  HE   --    62575  71259  62639
313048   FX  GN  HE   --    62576  71260  62640 
313049   FX  GN  HE   --    62577  71261  62641
313050   FX  GN  HE   --    62578  71262  62642
313051   FX  GN  HE   --    62579  71263  62643
313052   FX  GN  HE   --    62580  71264  62644
313053   FX  GN  HE   --    62581  71265  62645
313054   FX  GN  HE   --    62582  71266  62646
313055   FX  GN  HE   --    62583  71267  62647
313056   FX  GN  HE   --    62584  71268  62648
313057   FX  GN  HE   --    62585  71269  62649
313058   FX  GN  HE   --    62586  71270  62650
313059   FX  GN  HE   --    62587  71271  62651
313060   FX  GN  HE   --    62588  71272  62652
313061   FX  GN  HE   --    62589  71273  62653
313062   FX  GN  HE   --    62590  71274  62654
313063   FX  GN  HE   --    62591  71275  62655
313064   FX  GN  HE   --    62592  71276  62656
313101   SL  SC  BI   --    62529  71213  62593    Silvertown
313108   SL  SC  BI   --    62536  71220  62600
313113   SL  --  BI   ZN    62541  71225  62605
313115   SL  --  BI   ZN    62543  71227  62607
313120   SL  --  BI   ZN    62548  71232  62612    Parliament Hill
313121   SL  LO  WN   --    62549  71233  62613
313122   SL  LO  WN   --    62550  71234  62614
313123   SL  LO  WN   --    62551  71235  62615
313134   SL  LO  WN   --    62562  71246  62626    The Hackney Empire
313202   SN  SC  BI   --    62530  71214  62594
313203   SN  SC  BI   --    62531  71215  62595
313204   SN  SC  BI   --    62532  71216  62596
313205   SN  SC  BI   --    62533  71217  62597
313206   SN  SC  BI   ZB    62534  71218  62598
313207   SN  SC  BI   --    62535  71219  62599
313209   SN  SC  BI   SL    62537  71221  62601
313210   SN  --  BI   ZB    62538  71222  62602
313211   SN  --  BI   ZN    62539  71223  62603
313212   SN  SC  BI   --    62540  71224  62604
313214   SN  --  BI   ZB    62542  71226  62606
313216   SN  SC  BI   ZB    62544  71228  62608
313217   SN  SC  BI   SL    62545  71229  62609
313219   SN  --  BI   ZN    62547  71231  62611
TOP


these pages are Copyright ©
Gareth McMurray
do not reproduce without prior permission -
email
thejunction.org.uk :: information : simply