[HELP] operator codes :: livery codes :: home depot


AC : 309/310/312/314/315/317/318/320/321/322/323/332/333/334/357/360/390
DC : 376/421/423/442/444/450/455/456/460/465/466/483/507/508
Dual : 313/319/325/350/365/373/375/377/378/395/458


fleet lists : class 450 > class 450 gallery <

> return to emu fleet lists <


450001   SO  SW  NT    63201  64201  68101  63601
450002   SO  SW  NT    63202  64202  68102  63602
450003   SO  SW  NT    63203  64203  68103  63603
450004   SO  SW  NT    63204  64204  68104  63604
450005   SO  SW  NT    63205  64205  68105  63605
450006   SO  SW  NT    63206  64206  68106  63606
450007   SO  SW  NT    63207  64207  68107  63607
450008   SO  SW  NT    63208  64208  68108  63608
450009   SO  SW  NT    63209  64209  68109  63609
450010   SO  SW  NT    63210  64210  68110  63610
450011   SO  SW  NT    63211  64211  68111  63611
450012   SO  SW  NT    63212  64212  68112  63612
450013   SO  SW  NT    63213  64213  68113  63613
450014   SO  SW  NT    63214  64214  68114  63614
450015   SO  SW  NT    63215  64215  68115  63615    Desiro
450016   SO  SW  NT    63216  64216  68116  63616
450017   SO  SW  NT    63217  64217  68117  63617
450018   SO  SW  NT    63218  64218  68118  63618
450019   SO  SW  NT    63219  64219  68119  63619
450020   SO  SW  NT    63220  64220  68120  63620
450021   SO  SW  NT    63221  64221  68121  63621
450022   SO  SW  NT    63222  64222  68122  63622
450023   SO  SW  NT    63223  64223  68123  63623
450024   SO  SW  NT    63224  64224  68124  63624
450025   SO  SW  NT    63225  64225  68125  63625
450026   SO  SW  NT    63226  64226  68126  63626
450027   SO  SW  NT    63227  64227  68127  63627
450028   SO  SW  NT    63228  64228  68128  63628
450029   SO  SW  NT    63229  64229  68129  63629
450030   SO  SW  NT    63230  64230  68130  63630
450031   SO  SW  NT    63231  64231  68131  63631
450032   SO  SW  NT    63232  64232  68132  63632
450033   SO  SW  NT    63233  64233  68133  63633
450034   SO  SW  NT    63234  64234  68134  63634
450035   SO  SW  NT    63235  64235  68135  63635
450036   SO  SW  NT    63236  64236  68136  63636
450037   SO  SW  NT    63237  64237  68137  63637
450038   SO  SW  NT    63238  64238  68138  63638
450039   SO  SW  NT    63239  64239  68139  63639
450040   SO  SW  NT    63240  64240  68140  63640
450041   SO  SW  NT    63241  64241  68141  63641
450042   SO  SW  NT    63242  64242  68142  63642    Treloar College
450071   SO  SW  NT    63271  64271  68171  63671
450072   SO  SW  NT    63272  64272  68172  63672
450073   SO  SW  NT    63273  64273  68173  63673
450074   SO  SW  NT    63274  64274  68174  63674
450075   SO  SW  NT    63275  64275  68175  63675
450076   SO  SW  NT    63276  64276  68176  63676
450077   SO  SW  NT    63277  64277  68177  63677
450078   SO  SW  NT    63278  64278  68178  63678
450079   SO  SW  NT    63279  64279  68179  63679
450080   SO  SW  NT    63280  64280  68180  63680
450081   SO  SW  NT    63281  64281  68181  63681
450082   SO  SW  NT    63282  64282  68182  63682
450083   SO  SW  NT    63283  64283  68183  63683
450084   SO  SW  NT    63284  64284  68184  63684
450085   SO  SW  NT    63285  64285  68185  63685
450086   SO  SW  NT    63286  64286  68186  63686
450087   SO  SW  NT    63287  64287  68187  63687
450088   SO  SW  NT    63288  64288  68188  63688
450089   SO  SW  NT    63289  64289  68189  63689
450090   SO  SW  NT    63290  64290  68190  63690
450091   SO  SW  NT    63291  64291  68191  63691
450092   SO  SW  NT    63292  64292  68192  63692
450093   SO  SW  NT    63293  64293  68193  63693
450094   SO  SW  NT    63294  64294  68194  63694
450095   SO  SW  NT    63295  64295  68195  63695
450096   SO  SW  NT    63296  64296  68196  63696
450097   SO  SW  NT    63297  64297  68197  63697
450098   SO  SW  NT    63298  64298  68198  63698
450099   SO  SW  NT    63299  64299  68199  63699
450100   SO  SW  NT    63300  64300  68200  63700
450101   SO  SW  NT    63751  66851  66801  63701
450102   SO  SW  NT    63752  66852  66802  63702
450103   SO  SW  NT    63753  66853  66803  63703
450104   SO  SW  NT    63754  66854  66804  63704
450105   SO  SW  NT    63755  66855  66805  63705
450106   SO  SW  NT    63756  66856  66806  63706
450107   SO  SW  NT    63757  66857  66807  63707
450108   SO  SW  NT    63758  66858  66808  63708
450109   SO  SW  NT    63759  66859  66809  63709
450110   SO  SW  NT    63760  66860  66810  63710
450111   SO  SW  NT    63901  63921  66901  66921
450112   SO  SW  NT    63902  63922  66902  66922
450113   SO  SW  NT    63903  63923  66903  66923
450114   SO  SW  NT    63904  63924  66904  66924    Fairbridge - investing in the future
450115   SO  SW  NT    63905  63925  66905  66925
450116   SO  SW  NT    63906  63926  66906  66926
450117   SO  SW  NT    63907  63927  66907  66927
450118   SO  SW  NT    63908  63928  66908  66928
450119   SO  SW  NT    63909  63929  66909  66929
450120   SO  SW  NT    63910  63930  66910  66930
450121   SO  SW  NT    63911  63931  66911  66931
450122   SO  SW  NT    63912  63932  66912  66932
450123   SO  SW  NT    63913  63933  66913  66933
450124   SO  SW  NT    63914  63934  66914  66934
450125   SO  SW  NT    63915  63935  66915  66935
450126   SO  SW  NT    63916  63936  66916  66936
450127   SO  SW  NT    63917  63937  66917  66937
450543   SO  SW  NT    63243  64243  68143  63643
450544   SO  SW  NT    63244  64244  68144  63644
450545   SO  SW  NT    63245  64245  68145  63645
450546   SO  SW  NT    63246  64246  68146  63646
450547   SO  SW  NT    63247  64247  68147  63647
450548   SO  SW  NT    63248  64248  68148  63648
450549   SO  SW  NT    63249  64249  68149  63649
450550   SO  SW  NT    63250  64250  68150  63650
450551   SO  SW  NT    63251  64251  68151  63651
450552   SO  SW  NT    63252  64252  68152  63652
450553   SO  SW  NT    63253  64253  68153  63653
450554   SO  SW  NT    63254  64254  68154  63654
450555   SO  SW  NT    63255  64255  68155  63655
450556   SO  SW  NT    63256  64256  68156  63656
450559   SO  SW  NT    63259  64259  68159  63659
450557   SO  SW  NT    63257  64257  68157  63657
450558   SO  SW  NT    63258  64258  68158  63658
450560   SO  SW  NT    63260  64260  68160  63660
450561   SO  SW  NT    63261  64261  68161  63661
450562   SO  SW  NT    63262  64262  68162  63662
450563   SO  SW  NT    63263  64263  68163  63663
450564   SO  SW  NT    63264  64264  68164  63664
450565   SO  SW  NT    63265  64265  68165  63665
450566   SO  SW  NT    63266  64266  68166  63666
450567   SO  SW  NT    63267  64267  68167  63667
450568   SO  SW  NT    63268  64268  68168  63668
450569   SO  SW  NT    63269  64269  68169  63669
450570   SO  SW  NT    63270  64270  68170  63670
TOP


these pages are Copyright ©
Gareth McMurray
do not reproduce without prior permission -
email
thejunction.org.uk :: information : simply