rolling stock library : formations
NXEA 'intercity' loco hauled sets


Key

Red Background Formation not observed so could be incorrect
Blue Background Set disbanded/taken off lease

No of Sets:  13
Home Depot: Norwich Crown Point
Routes Worked: London-Norwich


Loco hauled sets operate in fixed formation. The loco is at the South end of the set.
 
Set DVT B C D E F G H J K Loco Date
NC01 82102 12062 12027 12109 12037 12079   10229 11078 11076 90013 29.11.09
NC02 82103 12148 12026 12041 12120 12049 12031 10216 11094 11070 90008 29.11.09
NC03 82136 12090 12060 12091 12159 12009   10403 11099 11069 90012 29.11.09
NC04 82118 12116 12030 12097 12082 12146   10228 11088 11082 90011 29.11.09
NC05 82127 12015 12019 12040 12093 12171   10405 11093 11075 90009 29.11.09
NC06 82132 12032 12137 12114 12115 12166 12151 10203 11101 11068   29.11.09
NC07 82114 12105 12042 12153 12057 12143   10214 11100 11073 90006 29.11.09
NC08 82105 12032 12073 12154 12042 12016 12081 10247 11090 11081 90004 19.03.08
NC09 82152 12066 12099 12107 12034 12164 11072 10223 11098 11066 90004 29.11.09
NC10 82133 12150 12046 12126 12170 12147   10402 11085 11067 90015 29.11.09
NC11 82139 12061 12012 12130 12110 12098   10200 11092   90005 29.11.09
NC12 82143 12167 12005 12064 12141     10404 11095 11077 90010 29.11.09
NC13 82107 12035 12051 12067 12021 12132   10241 11087 11091 90007 29.11.09
NC99 82104             10206 11021 11074   26.10.07

NOTE - NC99 is a staff training set and not mainline registered.
 
ARCHIVE : ex-Anglia Railways Mark 2 Sets (all vehicles now off lease)

Set DVT A B C D E F G H J K Date
AR01   9709 6804 6813 6807 6139 6166 5956 10223   3292 15.05.04
AR02   9709 6800 6152 5973 5922 5863 6036 10223 3399 3368 24.01.04
AR03   9705 6816 6825 6809 5927 6155 5924 10203 3279 3400 03.04.04
AR04     6814                 17.10.05
AR05   9712 6810 12064 5993 6034 5968 5936   3388 3414 17.10.05
AR06   9709 6805 6808 5966 6037 5944 5926   3351 3303 22.12.05
AR07   9714 6820 6806 5778 6006 6167 5928 10200 3336 3424 17.10.05
AR08   9712 6802 5929 5985 6817 5950 12044     3417 31.12.05
AR09   9701 6829 6811 6042 5998 5921 5964   3379 3334 31.12.05
AR10   9711 6817 6812 6123 5950 6042 6818   3417 3375 17.10.05
AR11   9703 6819 6826 6822 6103 6053 6166 10203 3416 3331 17.10.05
AR17   9704 6820 6806 6006 3334 6167 5964   3336 3417 02.05.06
AR18   9709 6817 6823 5929 5985 6146 6160   3277 3295 02.05.06
AR19   9708 6829 6828 6811 5998 5921 5950   3351 3379 02.05.06
AR31 82119   12088 12092 12116 12154 12148   10230 11023 11038 01.04.04
AR32 82152   12061 12012 12112 12089 5926   10241 11095 11087 24.09.05
AR33 82133   12005 12021 12051   12089   10241 11077 11091 17.10.05
AR34   9708 12127 12089 12048 12051 12051   10200 11087 11097 31.12.05
AR35   9707 12044 12158 12104 12155 12098     11080 11067 17.10.05
AR36 82114   12165 12121 12131 12170 12149 12145   11089 11089 02.05.06
AR37   9709 12122 12145 12121 12101 12131 12165   11086 11089 17.10.05


© thejunction.org.uk

Last Updated 20-03-2008