rolling stock library : formations
first great western HST fleet


Key

Red Background Formation not up to date
P/C Power Car

No of Sets:  58
Home Depot: Plymouth Laira/Old Oak Common
Main Routes Worked: London-Bristol/Cardiff/Swansea/Plymouth/Penzance


Set P/C H G F E D C B A P/C Date
LA01 43191 41023 41024 40703 42365 42033 42034 42035 44011 43034 16.06.08
LA02 43035 41031 41032 40727 42046 42187 42207 42047 44015 43086 29.11.09
LA03 43198 41037 41038 40757 42055 42343 42292 42056 44018 43132 29.11.09
LA04 43194 41051 41052 40710 42077 42076 42098 42078 44025 43020 29.11.09
LA05 43193 41093 41094 40707 42185 42184 42183 42107 44001 43127 29.11.09
LA06 43149 41103 41104 40713 42208 42005 42206 42209 44066 43158 29.11.09
LA07 43172 41121 41122 40722 42252 42019 42345 42253 44028 43152 29.11.09
LA08 43071 41123 41124 40739 42256 42263 42255 42257 44029 43160 29.11.09
LA09 43153 41129 41130 40716 42072 42325 42267 42269 44032 43034 29.11.09
LA10 43135 41133 41134 40721 42276 42332 42275 42277 44034 43042 16.06.08
LA11 43015 41116 41135 40703 42265 42279   42281 44035 43122 29.11.09
LA12 43088 41003 41136 40114 42144 42143 42268 42145 44049 43180 29.11.09
LA13 43037 41141 41142 40734 42333 42075 42291 42293 44038 43017 29.11.09
LA14 43041 41143 41144 40733 42296 42350 42295 42297 44100 43029 29.11.09
LA15 43188 41145 41146 40715 42300 42351 42299 42301 44040 43025 29.11.09
LA16 43031 41157 41158 40806 42245 42129 42200 42250 44086 43092 29.11.09
OC30 43091 41007 41008 40108 42079 42280 42264 42080 44026 43179 29.11.09
OC31 43026 41127 41128 40204 42090 42197 42347 42061 44020 43130 29.11.09
OC32 43141 41017 41018 40801 42025 42362 42348 42026 44008 43177 29.11.09
OC33 43098 41027 41028 40725 42040 42039 42024 42041 44013 43032 29.11.09
OC34 43033 41101 41102 40803 42203 42027 42201 42204 44064 43137 29.11.09
OC35 43171 41105 41106 40804 42213 42212 42211 42214 44067 43040 29.11.09
OC36 43146 41004 41110   42346 42349 42138 42089 44003 43079 29.11.09
OC37 43192 41131 41132 40743 42272 42073 42271 42273 44033 43176 29.11.09
OC38 43175 41137 41138 40228 42202 42003 42284 42285 44036 43156 16.06.08
OC39 43002 41179 41180 40745 42196 42054 42251 42283 44093 43163 29.11.09
OC40 43030 41181 41149 40106   42166 42218 42170 44079 43005 29.11.09
OC41 43170 41109 41182 40112   42222 42224 42223 44101 43156 29.11.09
OC42 43168 41168 41183 40111   42315 42317 42316 44090 43165 29.11.09
OC43 43159 41147 41186 40809   42258 42266 42254 44000 43197 29.11.09
OC44 43161 41191 41192 40116 42169 42115 42174 42084 44039 43093 29.11.09
OC45 43187 41119 41187   42231 42247 42173 42249 44078 43010 29.11.09
OC46 43021 41096 41161   42294 42178 42195 42338 44042 43097 29.11.09
OC47 43144 41081 41108   42309 42308 42217 42382 44060 43162 29.11.09
OC48 43087 41184 41189   42305 42168 42310 42087 44069 43012 29.11.09
OC49 43182 41148 41169   42320 42045 42364 42321 44002 43126 29.11.09
OC50 43129 41153 41176 40752 42102 42381 42101   44083 43195 29.11.09
OC51 43028 41005 41006 40209 42069 42256 42071 42118 44024 43197 19.03.08
OC52 43183 41029 41030 40726 42043 42042 42008 42044 44014 43009 29.11.09
OC53 43169 41033 41034 40231 42049 42048 42066 42050 44016 43094 29.11.09
OC54 43069 41055 41056 40709 42083 42074 42081 42126 44043 43018 29.11.09
OC55 43189 41065 41089 40738 42304 42221 42062 42068 44022 43078 29.11.09
OC56 43151 41125 41126 40724 42260 42216 42344 42261 44030 43133 29.11.09
OC57 43194 41139 41140 40703 42287 42099 42288 42289 44037 43165 19.03.08
LA60 43003 41114 41162 40900 42356 42232 42353 42233 44074 43056 29.11.09
LA61 43016 41086 41160 40736 41155 42303 42302 42319 44024 43147 29.11.09
LA62 43175 41085 41167 40902 42167 42365 42103 42060 44055 43191 29.11.09
LA63 43022 41045 41059 40903 42175 42176 42105 42177 44081 43145 29.11.09
LA64 43148 41163 41166 40904 42094 42093 42092 42108 44076 43138 29.11.09
OC71 43063 41009 41010 40811 42013 42360 42012 42014 44004 43136 29.11.09
OC72 43164 41011 41012 40205 42016 42085 42015 42361 44005 43124 29.11.09
OC73 43087 41015 41016 40207 42021 42096 42006 42023 44007 43149 16.06.08
OC74 43023 41019 41020 40221 42028 42009 42259 42029 44009 43036 29.11.09
OC75 43196 41021 41022 40210 42031 42010 42030 42032 44010 43024 29.11.09

NOTES


© thejunction.org.uk

Last Updated 29-11-2009