|
rolling stock library :
formations |
|
Key
|
No of Sets:
13 |
| Set | P/C | M | L | J | G | F | E | D | C | B | P/C | Date |
| EC51 | 43308 | 41120 | 41150 | 40748 | 42215 | 42091 | 42146 | 42150 | 42154 | 44094 | 43311 | 29.11.09 |
| EC52 | 43238 | 41039 | 41040 | 40735 | 42323 | 42189 | 42057 | 42058 | 42059 | 44019 | 43251 | 24.12.10 |
| EC53 | 43299 | 41090 | 41044 | 40737 | 42340 | 42127 | 42063 | 42064 | 42065 | 44045 | 43306 | 24.12.10 |
| EC54 | 43310 | 41087 | 41088 | 42104 | 42161 | 42171 | 42172 | 42219 | 44056 | 43316 | 24.12.10 | |
| EC55 | 43300 | 41091 | 41092 | 40704 | 42179 | 42180 | 42181 | 42106 | 44058 | 43318 | 24.12.10 | |
| EC56 | 43239 | 41170 | 41118 | 40742 | 42241 | 42363 | 42242 | 42243 | 42244 | 44098 | 43313 | 24.12.10 |
| EC57 | 43319 | 41151 | 41152 | 40740 | 42226 | 42128 | 42182 | 42186 | 44080 | 43312 | 24.12.10 | |
| EC58 | 43320 | 41097 | 40750 | 42158 | 42238 | 42191 | 42354 | 42193 | 44061 | 43317 | 24.12.10 | |
| EC59 | 43277 | 41099 | 41100 | 40711 | 42235 | 42239 | 42240 | 42198 | 42199 | 44063 | 43308 | 24.12.10 |
| EC60 | 43309 | 41066 | 41164 | 40702 | 42122 | 42116 | 42357 | 42134 | 42355 | 44031 | 43206 | 24.12.10 |
| EC61 | 43290 | 41115 | 41165 | 40805 | 42117 | 42159 | 42160 | 42109 | 44057 | 43302 | 24.12.10 | |
| EC62 | 43208 | 41185 | 41095 | 40701 | 42306 | 42326 | 42330 | 42237 | 42307 | 44075 | 43307 | 24.12.10 |
| EC63 | 43305 | 41159 | 41083 | 40708 | 42163 | 42286 | 42228 | 42130 | 42322 | 44050 | 43315 | 24.12.10 |
| © thejunction.org.uk |
Last Updated 29-11-2009 |