rolling stock library : formations
east midlands trains trains HST


Key

Red Background Formation outdated. Correct as of date indicated.
P/C Power Car
RI1xx Project Rio Formation - Sets Now Disbanded

No of Active Sets:  11
Home Depot: Leeds Neville Hill
Routes Worked: London-Nottingham/Sheffield/Leeds

 

Set P/C M L J G E D C B A P/C Date
NL01 43055 41057   41084 40730 42335 42111 42112 42113 44041 43064 24.12.10
NL02 43073 41112   41063 40754 42125 42229 42227 42225 44027 43054 24.12.10
NL03 43075 41070   41068 40732 42337 42119 42120 42121 44054 43089 24.12.10
NL04 43049 41077   41064 40749 42151 42164 42165 42153 44047 43061 24.12.10
NL05 43066 41062   41154 40741 42327   42205 42210 44073 43058 24.12.10
NL06 43047 41156   41041 40746 42132 42131 42331 42133 44046 43082 24.12.10
NL07 43050 41111   41067 40751 42339 42135 42136 42137 44071 43074 24.12.10
NL08 43048 41061   41072 40753 42329 42139 42124 42141 44044 43046 24.12.10
NL10 43043 41075   41076 40756 42328 42341 42148 42149 44051 43081 24.12.10
NL11 43044 41117   41046 40728 42220 42100 42230 42140 44085 43072 24.12.10
NL12 43083 41079   41113 40700 42155 42156 42157 42152 44070 43076 24.12.10
RI101 43198 41181   41149 40801 42166 42162 42170 42174 44079 43091 03.04.04
RI102 43089 41109   41182 40802   42334 42222 42224 44101 43196 31.07.04
RI103 43159 41183   41168 40803 42314 42315 42316 42317 44090 43155 03.04.04
RI104 43197 41184   41095 40804 42326 42187 42308 42309 44060 43069 03.04.04
RI106 43??? 41186   41147 40806 42266 42262 42254 42258 44000 43193 31.07.04
RI107 43069 41081   41119 40807 42246 42247 42248 42249 44078 43089 08.2005
RI108 43079 41188   41107 40808 42218 42173 42195 42217 44097 43087 03.04.04
RI109 43161 41096     40809 42338   42336 42115 44042 43195 03.04.04
RI110 43155 41189   41161 40810 42087 42086 42084 42085 44069 43071 31.07.04
RI111 43078         42233 42232 42231 42095 44074 43070 03.04.04



© thejunction.org.uk

Last Updated 02-05-2009