|
|
| COMPANY | CODE(S) | FLEET |
| pre-privatisation liveries | many | Loco |
| -- | -- | -- |
| non-standard liveries | XX, AL | Loco, DMU, EMU |
| customer specific liveries | CS, XX | Loco |
| -- | -- | -- |
| Arriva Trains Wales | AV, VL, WB | DMU |
| c2c | CP | EMU |
| Chiltern Railways | CH | DMU |
| Colas Rail | CZ | Loco |
| Cotswold Rail | CR, AZ | Loco |
| CrossCountry | XC | DMU, HST |
| DB Schenker | EW, EZ, RZ | Loco |
| Direct Rail Services | DR, DZ | Loco |
| East Coast | NX, GN | Loco, HST |
| East Midlands Trains | SI, SW, CG, TC, MN | DMU, HST |
| Eurostar | EU | EMU |
| Fastline Freight | JF | Loco |
| GBRailfreight | GB, GF, GM | Loco |
| First Capital Connect | FX, TL, TS, WP | EMU |
| First Great Western | GW, FW, WX, AL, F1 | Loco, DMU, HST |
| First ScotRail | FS, SR, CC | Loco, DMU, EMU |
| ex-Fragonset Merlin Rail | FZ, FB | Loco |
| Freightliner | FF, FG | Loco |
| Gatwick Express | GX, IG | Loco, EMU |
| Grand Central | GC | HST |
| Heathrow Express/Connect | HC, HE | EMU |
| Hull Trains | FN, HT | DMU |
| London Midland | LM, CG, SL | DMU, EMU |
| London Overground | LO, SL | DMU, EMU |
| Mendip Rail | AI, FY, HA | Loco |
| Merseyrail | ME | EMU |
| National Express | NX | Loco, DMU, EMU, HST |
| Network Rail | NR | Loco, DMU, EMU, HST |
| Northern Rail | NM, NN | DMU, EMU |
| one Railway | ON, SE | Loco, DMU, EMU |
| Riviera Trains | RA | Loco |
| Regional Railways | RE, RN, RR, RU | Loco |
| South Eastern Trains | CX, CY | EMU |
| South West Trains | SW, ST, SO, SI | Loco, DMU, EMU |
| Southern | SN | DMU, EMU |
| Transpennine Express | FX, TF, NT | DMU |
| Virgin Trains | VS, VT, VU | Loco, DMU, EMU |
| West Coast Railway Co. | WC | Loco |
| WSMR | WS | Loco |
|
Last Updated 20-05-2010 |