|
|
| COMPANY | CODE(S) | FLEET |
| pre-privatisation liveries | many | Loco |
| -- | -- | -- |
| non-standard liveries | XX, AL | Loco, DMU, EMU |
| customer specific liveries | XX | Loco |
| -- | -- | -- |
| Arriva Trains Wales | AV, VL, WB | DMU |
| c2c | CP | EMU |
| Chiltern Railways | CH | DMU |
| Colas Rail | CZ | Loco |
| Cotswold Rail | CR, AZ | Loco |
| CrossCountry | XC | DMU, HST |
| DB Schenker | DB, DZ, EW, EZ, RZ | Loco |
| Direct Rail Services | DR, DZ | Loco |
| East Coast | EC, NX, GN | Loco, HST |
| East Midlands Trains | SI, SW, CG, TC, MN | DMU, HST |
| Eurostar | EU | EMU |
| ETL/Europhoenix | ET, EX | Loco |
| Fastline Freight | JF | Loco |
| GBRailfreight | GB, GF, GM | Loco |
| Greater Anglia | NC, ON | Loco, DMU, EMU |
| First Capital Connect | FX, AL | EMU |
| First Great Western | F1, GW | Loco, DMU, HST |
| First ScotRail | FS, SR, CC | Loco, DMU, EMU |
| ex-Fragonset Merlin Rail | FZ, FB | Loco |
| Freightliner | FF, FG | Loco |
| Gatwick Express | GX, IG | Loco, EMU |
| Grand Central | GC | HST |
| Heathrow Express/Connect | HC, HE | EMU |
| Hull Trains | FN, HT | DMU |
| London Midland | LM, CG, SL | DMU, EMU |
| London Overground | LO, SL | DMU, EMU |
| Mendip Rail | AI, FY, HA | Loco |
| Merseyrail | ME | EMU |
| Network Rail | NR | Loco, DMU, EMU, HST |
| Northern Rail | NM, NN | DMU, EMU |
| Riviera Trains | RA | Loco |
| South Eastern Trains | SE, SJ, CX, CY | EMU |
| South West Trains | SW, ST, SO, SI | Loco, DMU, EMU |
| Southern | SN | DMU, EMU |
| Transpennine Express | FX, TF, NT | DMU |
| Virgin Trains | VS, VT, VU | Loco, DMU, EMU |
| West Coast Railway Co. | WC | Loco |
| WSMR | WS | Loco |
|
Last Updated 12-10-2011 |